Developed from PVCO pipes through a special tensile orientation process, PVCO fittings offer exceptional performance, long service life, and lightweight properties. As part of a complete PVCO pipe system, these oriented PVC fittings are designed to replace traditional PVC-U injection molded and steel-plastic pipe fittings across various applications.
Manufactured to meet oriented PVC pipe standards such as ISO PVCO pipes and ISO PVCO fittings, our products are available in multiple PVCO pipe pressure ratings and PVCO pipe diameters, including PVCO pipe Grade 450 and PVCO pipe Grade 500. Key PVCO pipe advantages include being lightweight, corrosion-resistant, impact-resistant, and UV-stable.
Explore our full range of PVCO pipe accessories and PVCO fittings sets for efficient PVCO pipe installation. For PVCO pipe specifications, PVCO pipe price details, or inquiries about custom PVCO pipes and fittings, contact us—a trusted PVCO pipe manufacturer and PVCO pipe supplier.
Inquiry NowUtilizing biaxial orientation technology, PVCO Pipe Fittings deliver superior impact resistance and ring stiffness compared to conventional PVC.
This ensures excellent performance under high water pressure and demanding conditions.
These fittings are corrosion-resistant and scale-proof, with a service life of over 50 years—far longer than traditional metal fittings.
Their durability reduces replacement frequency and overall maintenance costs.
PVCO Pipe Fittings comply with international water safety standards and are free from heavy metal leaching,
ensuring clean and safe water for municipal, agricultural, and industrial systems.
Weighing only one-fifth of metal fittings, they are easy to transport and handle.
Installation is flexible with options such as solvent cementing, flange connections, and rubber gasket seals, improving efficiency on site.
The smooth inner wall of PVCO Pipe Fittings minimizes head loss, reducing pumping energy consumption
while ensuring efficient and cost-effective water transmission.
We provide various specifications,including PVCO pipe coupler,PVCO sliding coupler,PVCO pipe 11.25 degree elbow bend,PVCO pipe 22.5 degree elbow bend,PVCO pipe 45 degree elbow bend and PVCO pipe 90 degree elbow bend.
DN | PN | max(mm) | L(mm) | Z(mm) | Weight(kg) |
---|---|---|---|---|---|
110 | 1.6 | 140 | 330 | 67 | 0.70 |
160 | 1.6 | 197 | 404 | 90 | 1.74 |
200 | 1.6 | 242 | 448 | 97 | 3.19 |
250 | 1.6 | 300 | 519 | 124 | 6.00 |
315* | 1.6 | 376 | 610 | 155 | 11.52 |
355* | 1.6 | 418 | 660 | 172 | 13.19 |
400* | 1.6 | 475 | 705 | 187 | 21.95 |
DN | PN | max(mm) | L(mm) | Z(mm) | Weight(kg) |
---|---|---|---|---|---|
110* | 1.6 | 140 | 330 | 0 | 0.70 |
160* | 1.6 | 197 | 404 | 0 | 1.74 |
200* | 1.6 | 242 | 448 | 0 | 3.19 |
250* | 1.6 | 300 | 519 | 0 | 6.00 |
315* | 1.6 | 376 | 610 | 0 | 11.52 |
355* | 1.6 | 418 | 660 | 0 | 13.19 |
400* | 1.6 | 475 | 705 | 0 | 21.95 |
DN | PN | max(mm) | L(mm) | Z(mm) | Radius(mm) | Weight(kg) |
---|---|---|---|---|---|---|
110* | 1.6 | 140 | 370 | 50 | 165 | 0.78 |
160* | 1.6 | 197 | 454 | 69 | 240 | 1.90 |
200* | 1.6 | 242 | 513 | 78 | 300 | 3.54 |
250* | 1.6 | 300 | 604 | 99 | 375 | 6.74 |
315* | 1.6 | 376 | 720 | 124 | 475 | 13.09 |
355* | 1.6 | 418 | 788 | 140 | 550 | 15.15 |
400* | 1.6 | 475 | 848 | 153 | 600 | 25.31 |
DN | PN | max(mm) | L(mm) | Z(mm) | Radius(mm) | Weight(kg) |
---|---|---|---|---|---|---|
110 | 1.6 | 140 | 403 | 66 | 165 | 0.84 |
160 | 1.6 | 197 | 504 | 93 | 240 | 2.11 |
200 | 1.6 | 242 | 577 | 108 | 300 | 3.96 |
250 | 1.6 | 300 | 685 | 136 | 375 | 7.59 |
315* | 1.6 | 376 | 824 | 172 | 475 | 14.85 |
355* | 1.6 | 418 | 909 | 196 | 550 | 17.30 |
400* | 1.6 | 475 | 982 | 213 | 600 | 28.97 |
DN | PN | max(mm) | L(mm) | Z(mm) | Radius(mm) | Weight(kg) |
---|---|---|---|---|---|---|
110 | 1.6 | 140 | 440 | 102 | 165 | 0.98 |
160 | 1.6 | 197 | 567 | 144 | 240 | 2.52 |
200 | 1.6 | 242 | 663 | 173 | 300 | 4.80 |
250 | 1.6 | 300 | 796 | 217 | 375 | 9.29 |
315* | 1.6 | 376 | 969 | 274 | 475 | 18.37 |
355* | 1.6 | 418 | 1079 | 314 | 550 | 21.61 |
400* | 1.6 | 475 | 1172 | 342 | 600 | 36.31 |
DN | PN | max(mm) | L(mm) | Z(mm) | Radius(mm) | Weight(kg) |
---|---|---|---|---|---|---|
110 | 1.6 | 140 | 400 | 199 | 165 | 1.26 |
160* | 1.6 | 197 | 535 | 285 | 240 | 3.33 |
200* | 1.6 | 242 | 640 | 348 | 300 | 6.48 |
250* | 1.6 | 300 | 779 | 437 | 375 | 12.70 |
315* | 1.6 | 376 | 963 | 552 | 475 | 25.41 |
355* | 1.6 | 418 | 1084 | 636 | 550 | 30.25 |
400* | 1.6 | 475 | 1185 | 694 | 600 | 50.98 |
*New molds need to be developed, with a minimum order quantity (MOQ) of 1,000 pieces and a lead time of 4 months.
Other specifications between DN110 and DN400 can be customized, such as DN125, DN140, etc.
Leaks may occur due to improper installation, misalignment, or insufficient solvent cement. Check the joint and reinstall if necessary. For persistent issues, contact our support team.
Yes, we offer custom manufacturing for bulk orders. Contact our sales team with your requirements.